Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Peninsula Energy Ltd PEN | 0.06 | 9.52% |
Resolute Mining Ltd RSG | 0.43 | 2.38% |
Imugene Ltd IMU | 0.04 | 4.76% |
Energy Resources of Australia Ltd ERA | 0.00 | 0.00% |
Telstra Group Ltd TLS | 3.85 | 2.28% |
Appen Ltd APX | 2.24 | 13.51% |
The Star Entertainment Group Ltd SGR | 0.21 | 0.00% |
Zip Co Ltd ZIP | 3.18 | 3.05% |
Vicinity Centres VCX | 2.12 | 1.40% |
Qoria Ltd QOR | 0.45 | 1.11% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,579.10 | -0.58% |
CAC 40 | 7,198.45 | -0.43% |
DAX 40 | 19,004.78 | -0.29% |
Dow JONES (US) | 43,408.47 | 0.32% |
FTSE 100 | 8,085.07 | -0.17% |
HKSE | 19,705.01 | 0.21% |
NASDAQ | 18,966.14 | -0.11% |
Nikkei 225 | 38,352.34 | -0.16% |
NZX 50 Index | 12,724.49 | -0.10% |
S&P 500 | 5,917.11 | 0.00% |
S&P/ASX 200 | 8,326.30 | -0.57% |
SSE Composite Index | 3,367.99 | 0.66% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
James Gruber
Simonelle Mody
Item 1 of 1