Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.03 | 0.00% |
BrainChip Holdings Ltd BRN | 0.32 | 5.00% |
Liontown Resources Ltd LTR | 0.55 | 2.80% |
Pilbara Minerals Ltd PLS | 2.18 | 1.40% |
Lotus Resources Ltd LOT | 0.19 | 5.13% |
Mesoblast Ltd MSB | 2.55 | 0.79% |
EML Payments Ltd EML | 0.79 | 12.86% |
Zip Co Ltd ZIP | 2.91 | 1.69% |
Imugene Ltd IMU | 0.04 | 2.70% |
Droneshield Ltd DRO | 0.64 | 2.29% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,471.50 | 0.22% |
CAC 40 | 7,282.69 | 0.14% |
DAX 40 | 19,848.77 | -0.18% |
Dow JONES (US) | 43,297.03 | 0.91% |
FTSE 100 | 8,136.99 | 0.42% |
HKSE | 20,098.29 | 1.08% |
NASDAQ | 20,031.13 | 1.35% |
Nikkei 225 | 39,130.43 | 0.24% |
NZX 50 Index | 13,074.74 | 0.67% |
S&P 500 | 6,040.04 | 1.10% |
S&P/ASX 200 | 8,220.90 | 0.24% |
SSE Composite Index | 3,393.53 | 1.26% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
Item 1 of 1