Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Northern Minerals Ltd NTU | 0.05 | 8.93% |
Vault Minerals Ltd VAU | 0.79 | 2.61% |
Metro Mining Ltd MMI | 0.07 | 4.11% |
Arafura Rare Earths Ltd ARU | 0.41 | 7.95% |
Lotus Resources Ltd LOT | 0.21 | 14.29% |
Pilbara Minerals Ltd PLS | 2.68 | 1.13% |
NOVONIX Ltd NVX | 0.75 | 1.96% |
South32 Ltd S32 | 3.22 | 0.94% |
Liontown Resources Ltd LTR | 1.10 | 3.52% |
Bellevue Gold Ltd BGL | 1.38 | 2.22% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 9,293.20 | -0.48% |
CAC 40 | 8,117.19 | -0.87% |
DAX 40 | 23,761.21 | -2.11% |
Dow JONES (US) | 45,952.24 | -0.65% |
FTSE 100 | 9,292.29 | -1.52% |
HKSE | 25,172.62 | -2.77% |
NASDAQ | 22,562.54 | -0.47% |
Nikkei 225 | 47,582.15 | -1.44% |
NZX 50 Index | 13,289.21 | -0.75% |
S&P 500 | 6,629.07 | -0.63% |
S&P/ASX 200 | 8,995.30 | -0.38% |
SSE Composite Index | 3,839.76 | -1.95% |
Specialists
Mark LaMonica, CFA
James Gruber
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.