Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Evolution Mining Ltd EVN | 4.82 | 0.00% |
Resolute Mining Ltd RSG | 0.40 | 1.23% |
Sayona Mining Ltd SYA | 0.03 | 8.33% |
Mesoblast Ltd MSB | 2.42 | 20.66% |
Telstra Group Ltd TLS | 3.98 | 0.25% |
Pilbara Minerals Ltd PLS | 2.07 | 2.82% |
Vicinity Centres VCX | 2.07 | 0.98% |
Incitec Pivot Ltd IPL | 2.94 | 2.00% |
Westgold Resources Ltd WGX | 2.89 | 2.69% |
The Star Entertainment Group Ltd SGR | 0.19 | 2.56% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,316.70 | -1.17% |
CAC 40 | 7,274.48 | -0.27% |
DAX 40 | 19,884.75 | -0.43% |
Dow JONES (US) | 42,840.26 | 1.18% |
FTSE 100 | 8,084.61 | -0.26% |
HKSE | 19,720.70 | -0.16% |
NASDAQ | 19,572.60 | 1.03% |
Nikkei 225 | 38,701.90 | -0.29% |
NZX 50 Index | 12,904.11 | 1.18% |
S&P 500 | 5,930.85 | 1.09% |
S&P/ASX 200 | 8,067.00 | -1.24% |
SSE Composite Index | 3,368.07 | -0.06% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
Item 1 of 1