Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.02 | 0.00% |
The Star Entertainment Group Ltd SGR | 0.13 | 7.14% |
Arafura Rare Earths Ltd ARU | 0.14 | 17.39% |
Pilbara Minerals Ltd PLS | 2.29 | 4.09% |
Nickel Industries Ltd NIC | 0.85 | 4.29% |
Botanix Pharmaceuticals Ltd BOT | 0.46 | 4.21% |
Mirvac Group MGR | 1.89 | 1.34% |
De Grey Mining Ltd DEG | 1.99 | 0.51% |
Droneshield Ltd DRO | 0.68 | 4.90% |
Liontown Resources Ltd LTR | 0.58 | 7.41% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,456.80 | -0.18% |
CAC 40 | 7,491.60 | 0.92% |
DAX 40 | 20,585.33 | 1.55% |
Dow JONES (US) | 43,213.04 | 1.63% |
FTSE 100 | 8,287.67 | 1.05% |
HKSE | 19,286.07 | 0.34% |
NASDAQ | 19,486.51 | 2.32% |
Nikkei 225 | 38,444.58 | -0.08% |
NZX 50 Index | 12,943.57 | 0.46% |
S&P 500 | 5,945.91 | 1.76% |
S&P/ASX 200 | 8,213.30 | -0.22% |
SSE Composite Index | 3,227.12 | -0.43% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
Item 1 of 1