Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.02 | 0.00% |
BrainChip Holdings Ltd BRN | 0.39 | 4.00% |
The Star Entertainment Group Ltd SGR | 0.12 | 0.00% |
Telstra Group Ltd TLS | 3.95 | 0.50% |
Liontown Resources Ltd LTR | 0.67 | 1.52% |
South32 Ltd S32 | 3.54 | 0.28% |
Pilbara Minerals Ltd PLS | 2.31 | 0.43% |
Qoria Ltd QOR | 0.45 | 4.71% |
Imugene Ltd IMU | 0.04 | 0.00% |
Core Lithium Ltd CXO | 0.09 | 1.08% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,660.40 | 0.36% |
CAC 40 | 7,967.27 | 0.95% |
DAX 40 | 21,479.25 | 0.32% |
Dow JONES (US) | 44,565.07 | 0.92% |
FTSE 100 | 8,575.89 | 0.12% |
HKSE | 20,066.19 | 1.86% |
NASDAQ | 20,053.68 | 0.22% |
Nikkei 225 | 39,931.98 | -0.07% |
NZX 50 Index | 13,024.70 | -0.27% |
S&P 500 | 6,118.71 | 0.53% |
S&P/ASX 200 | 8,408.90 | 0.36% |
SSE Composite Index | 3,252.63 | 0.70% |
Specialists
Shani Jayamanne
Joseph Taylor
James Gruber
Simonelle Mody
Item 1 of 1